Asteroids used in the paper «Determination of the admissible region of asteroids with data from one night of observation»
Autors: Daniela Espitia Mosquera and Edwin Andrés Quintero Salazar
Notes:
- Most of the small bodies used correspond to the database of the Minor Planet Center (MPC).
- In some cases it was completed simulating ephemerides in the JPL database: https://ssd.jpl.nasa.gov/horizons.cgi#results (identified with *).
Algorithms developed and written in Matlab function:
Observations:
Asteroid: 2003 BH84 Orbit type: Apollo 1+ KM Near-Earth Object
2003 01 25.09471 07 42 34.02 +11 43 13.4 21.2 R 809 – European Southern Observatory, La Silla MPS 73374
2003 01 25.10464 07 42 33.17 +11 43 14.1 20.5 R 809 – European Southern Observatory, La Silla MPS 73374
2003 01 25.11416 07 42 32.35 +11 43 14.7 20.3 R 809 – European Southern Observatory, La Silla MPS 73374
2003 01 25.16208 07 42 28.25 +11 43 17.4 21.3 R 809 – European Southern Observatory, La Silla MPS 80169
**************************************************************************************
Asteroid: (3200) Phaethon = 1983 TB Orbit type: Apollo Potentially Hazardous Asteroid
2017 12 14.13566 03 14 59.79 +44 08 31.9 10.4 V W63 – Observatorio Astronomico UTP, Pereira MPS 862173
2017 12 14.14646 03 14 24.58 +44 07 08.7 10.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 862173
2017 12 14.15853 03 13 45.16 +44 05 33.9 10.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 862173
2017 12 14.16072 03 13 37.97 +44 05 16.9 10.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 862173
*2017-Dec-14 04:30:00.000 2458101.687500000 03 12 10.25 +44 01 40.5 10.74 4.96 0.08578075943986 -18.9225219 145.6596 /T 31.7158
*2017-Dec-14 04:54:59.904 2458101.704860000 03 11 13.20 +43 59 16.4 10.73 4.96 0.08559158480612 -18.8098277 145.5119 /T 31.8587
*2017-Dec-14 05:19:59.808 2458101.722220000 03 10 16.05 +43 56 49.2 10.73 4.96 0.08540353134238 -18.6989673 145.3636 /T 32.0023
**************************************************************************************
Asteroide:(3122) Florence = 1981 ET3 = 1983 CN1 Orbit type: Amor Potentially Hazardous Asteroid
2017 09 02.18616 20 52 16.69 +08 39 17.8 9.1 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.18981 20 52 14.39 +08 41 16.6 8.9 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.19000 20 52 14.24 +08 41 22.6 9.2 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.19237 20 52 12.72 +08 42 40.2 9.3 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.20366 20 52 05.53 +08 48 47.7 9.0 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.20566 20 52 04.30 +08 49 52.5 9.2 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.22666 20 51 51.01 +09 01 15.5 9.1 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.23012 20 51 48.78 +09 03 08.0 10.1 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.23211 20 51 47.52 +09 04 12.0 9.4 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.23431 20 51 46.17 +09 05 23.9 9.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.23667 20 51 44.69 +09 06 40.2 9.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.23866 20 51 43.43 +09 07 44.7 9.3 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.24066 20 51 42.18 +09 08 49.8 9.5 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.24282 20 51 40.82 +09 09 59.9 9.5 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.24483 20 51 39.58 +09 11 04.9 9.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.24682 20 51 38.33 +09 12 09.8 9.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25009 20 51 36.31 +09 13 55.6 9.4 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25209 20 51 35.02 +09 15 00.9 9.3 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25391 20 51 33.91 +09 15 59.6 9.3 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25590 20 51 32.66 +09 17 03.8 9.1 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25809 20 51 31.31 +09 18 14.9 8.9 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
2017 09 02.25881 20 51 30.88 +09 18 38.1 8.9 V W63 – Observatorio Astronomico UTP, Pereira MPS 915426
**************************************************************************************
Asteroid: (1738) Oosterhoff = 1930 SP = … Orbit type: Main Belt
2017 09 27.10872 20 34 41.36 -26 53 02.8 15.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.11435 20 34 41.69 -26 52 59.5 15.8 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.12000 20 34 41.94 -26 52 57.3 15.4 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.14486 20 34 43.23 -26 52 44.0 15.3 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.15050 20 34 43.51 -26 52 41.5 15.5 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.15615 20 34 43.81 -26 52 38.6 14.2 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.16179 20 34 44.08 -26 52 35.5 15.0 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
2017 09 27.16744 20 34 44.38 -26 52 32.3 16.0 V W63 – Observatorio Astronomico UTP, Pereira MPS 862132
**************************************************************************************
Asteroid: (555) Norma = 1905PT = 1928 FS =…Orbit type: Main Belt
2018 04 17.13238 09 22 11.31 +16 57 47.2 15.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.13478 09 22 11.40 +16 57 47.1 15.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.13716 09 22 11.44 +16 57 46.7 15.6 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.13956 09 22 11.51 +16 57 46.3 15.8 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.14434 09 22 11.63 +16 57 45.8 15.8 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.15390 09 22 11.87 +16 57 44.8 15.8 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.15662 09 22 11.92 +16 57 44.4 15.8 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.16140 09 22 12.08 +16 57 43.9 15.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
2018 04 17.16378 09 22 12.11 +16 57 43.7 15.7 V W63 – Observatorio Astronomico UTP, Pereira MPS 887508
*2018-Apr-17 04:09:59.904 2458225.673610000 09 22 12.36 +16 57 42.4 15.75 6.86 2.23994347303905 22.6598557 110.7752 /T 19.8728
*2018-Apr-17 04:20:00.384 2458225.680560000 09 22 12.53 +16 57 41.6 15.75 6.86 2.24003445617419 22.6725844 110.7690 /T 19.8737
*2018-Apr-17 04:45:00.288 2458225.697920000 09 22 12.97 +16 57 39.6 15.75 6.86 2.24026192876199 22.7013373 110.7536 /T 19.8758
**************************************************************************************
Asteroid: 2006 SO375 Orbit type: Hilda
2006 09 17.36236 01 01 18.74 +00 37 49.6 21.0 705 – Apache Point MPS 212642
2006 09 17.36319 01 01 18.72 +00 37 49.3 20.4 V 705 – Apache Point MPS 212643
*2006-Sep-17 09:29:59.712 2453995.895830000 m 01 01 17.77 +00 37 35.9 20.12 2.27556221920041 -7.6584447 159.2066 /L 6.3382
*2006-Sep-17 09:49:59.808 2453995.909720000 m 01 01 17.37 +00 37 30.3 20.12 2.27550093784398 -7.6198688 159.2217 /L 6.3338
*2006-Sep-17 10:05:00.096 2453995.920140000 m 01 01 17.07 +00 37 26.1 20.12 2.27545516656130 -7.5916685 159.2330 /L 6.3304
**************************************************************************************
__________________________________________
Grupo de Investigación en Astroingeniería Alfa Orión
Observatorio Astronómico
Edificio 13 Bloque A Oficina 13A-511
Tel: 314 503 8504
Universidad Tecnológica de Pereira
http://www.utp.edu.co/observatorioastronomico/